GR360 ROTARY MOWER Type 1 | Kaaviot
Asiakirjat
Avaa pudotusvalikko, sillä joissakin tuotteissa voi olla useampia kaavioita
Yksikkönumero | Tuotenumero | Määrä per | Tuotteen kuvaus | General Description | Muut tiedot | Markkinat | Tuotteen tila | Ohjehinta |
---|---|---|---|---|---|---|---|---|
1 | 832222 | 1 | ROLLER LH | XJ | 3.49 EUR | |||
2 | 793060 | 1 | ROLLER RH | XJ | 3.49 EUR | |||
5 | 798415 | 1 | BLADE | XJ | 13.89 EUR | |||
6 | 843849 | 1 | MOUNT | XJ | 2.49 EUR | |||
7 | 839299 | 1 | BLADE BOLT | XJ | 7.96 EUR | |||
8 | 844249 | 1 | SPANNER | XJ | 1.95 EUR | |||
9 | 832653 | 1 | AXLE GRASSBAG | XJ | 7.96 EUR | |||
10 | 799236 | 1 | GRASSBAG | XJ | 30.80 EUR | |||
11 | 832204-01 | 1 | GRASSBAG TOP | XJ | 18.44 EUR | |||
12 | 832224 | 4 | COVER | XJ | 1.95 EUR | |||
13 | 845785 | 4 | RETAINER | XJ | 1.95 EUR | |||
14 | 792612 | 4 | WASHER | XJ | 1.95 EUR | |||
15 | 832223-01 | 4 | WHEEL | XJ | 5.35 EUR | |||
16 | 830762 | 4 | NUT | XJ | 1.95 EUR | |||
17 | 830661 | 4 | KNOB | XJ | 1.95 EUR | |||
18 | 830832 | 4 | WASHER M6 | XJ | 1.95 EUR | |||
19 | 832207 | 1 | WARNING LABEL | XJ | 1.95 EUR | |||
20 | 832211-01 | 1 | GRASSFLAP | XJ | 10.07 EUR | |||
21 | 832213 | 1 | BAR | XJ | 1.95 EUR | |||
22 | 844248 | 1 | SPRING | XJ | 3.83 EUR | |||
23 | 844255 | 1 | ADJUSTER SA | XJ | 10.07 EUR | |||
24 | 845785 | 1 | RETAINER | XJ | 1.95 EUR | |||
25 | 832237 | 1 | BRACKET | XJ | 1.95 EUR | |||
27 | 839398 | 2 | BRACKET | XJ | 1.95 EUR | |||
28 | 375486 | 1 | BAR | XJ | 5.35 EUR | |||
29 | 844945 | 1 | SPRING | XJ | 1.95 EUR | |||
30 | 793648 | 2 | PIN | XJ | 1.95 EUR | |||
31 | 832221 | 1 | FILTER | XJ | 1.95 EUR | |||
32 | 373604-01 | 1 | CUTTER DECK | TYPE H1 UPGRADE | XJ | 63.50 EUR | ||
32 | 373604-01 | 1 | CUTTER DECK | H1A-H1B-H4-H4A-H4B | XJ | 63.50 EUR | ||
33 | 832532-01 | 1 | COLLAR | XJ | 13.89 EUR | |||
34 | 375040-01 | 1 | CUTTER COVER | XJ | 34.87 EUR | |||
36 | 373111-01 | 1 | LABEL | XJ | 1.95 EUR | |||
37 | 374756-01 | 1 | COVER SA | XJ | 7.96 EUR | |||
38 | 330048-52 | 1 | CORDSET (SPLASH) | TYPE H4-H4A-H4B | XJ | 7.96 EUR | ||
38 | 330060-35 | 1 | CABLE SA | B1 | XJ | |||
38 | 330048-53 | 1 | CORDSET (SPLASH) | TYPE H1-H1B | XJ | 6.50 EUR | ||
40 | 915859 | 1 | CLIP CABLE | XJ | ||||
41 | 795735 | 1 | CABLE CLAMP | XJ | 1.95 EUR | |||
42 | 821070 | 1 | CORD CLAMP | XJ | 1.95 EUR | |||
43 | 830664 | 2 | BOLT | XJ | 1.95 EUR | |||
44 | 839952 | 1 | LOWER HANDLE | XJ | 22.83 EUR | |||
45 | 796116 | 1 | HANDLE UPPER | XJ | 27.93 EUR | |||
48 | 770235 | 1 | PROTECTOR | XJ | 1.95 EUR | |||
49 | 794164 | 1 | SWITCH | XJ | 5.35 EUR | |||
50 | 854053 | 3 | SCREW | XJ | 1.95 EUR | |||
51 | 810269 | 3 | SCREW | XJ | 1.95 EUR | |||
52 | 827140 | 1 | CABLE CLAMP | XJ | 1.95 EUR | |||
53 | 799361-01 | 1 | SWITCHBOX | TYPE H4-H4A-H4B | XJ | 7.96 EUR | ||
54 | 746031 | 1 | BUTTON LOCK-OFF | TYPE H1-H1B | XJ | 1.95 EUR | ||
54 | 373092 | 1 | BUTTON LOCK-OFF | TYPE H4-H4A-H4B | XJ | 1.95 EUR | ||
55 | 827137 | 1 | SPRING | XJ | 1.95 EUR | |||
56 | 827135 | 1 | SPRING | XJ | 1.95 EUR | |||
57 | 799174 | 1 | SEAL | TYPE H4-H4A-H4B | XJ | 1.95 EUR | ||
57 | 851901 | 1 | SEAL | TYPE H1-H1B | XJ | 1.95 EUR | ||
58 | 797929 | 1 | ACTUATOR | TYPE H4-H4A-H4B | XJ | 1.95 EUR | ||
58 | 827132 | 1 | ACTUATOR | TYPE H1-H1B | XJ | 1.95 EUR | ||
60 | 373094 | 1 | LEVER | TYPE H4-H4A-H4B | XJ | 1.95 EUR | ||
60 | 746030 | 1 | LEVER | TYPE H1-H1B | XJ | 1.95 EUR | ||
61 | 827131 | 1 | PLATE | TYPE H1-H1B | XJ | 1.95 EUR | ||
61 | 799364 | 1 | PLATE | TYPE H4-H4A-H4B | XJ | 11.45 EUR | ||
63 | 849256 | 10 | SCREW | XJ | 1.95 EUR | |||
64 | 854611 | 2 | SCREW | XJ | 1.95 EUR | |||
65 | 330019-13 | 8 | SCREW | M4X19 T20 | XJ | 1.95 EUR | ||
66 | 747329 | 3 | SCREW | XJ | 1.95 EUR | |||
67 | 821057 | 2 | SCREW | No 6 x 12.7mm | XJ | 1.95 EUR | ||
68 | 795489 | 1 | RETAINER | XJ | 1.95 EUR | |||
69 | 844840 | 1 | COUPLER (SPLASH) | PARTS NOT DRAWN | XJ | 18.44 EUR | ||
70 | 807285-06 | 1 | CAPACITOR | XJ | 1.95 EUR | |||
71 | 799997-01 | 1 | CABLE | TYPE H4-H4A-H4B | XJ | |||
71 | 844507 | 1 | CABLE SA | TYPE H1-H1B | XJ | |||
72 | 844222 | 1 | HOUSING LOWER | XJ | 24.48 EUR | |||
73 | 806303-04 | 1 | ARMATURE | H1A-H1B-H4-H4A-H4B | XJ | |||
74 | 748938-02 | 1 | FIELD | H1A-H1B-H4-H4A-H4B | XJ | 55.62 EUR | ||
76 | 797573-01 | 2 | BRUSHBOX SA | TYPE H4-H4A-H4B | XJ | 3.83 EUR | ||
76 | 792807 | 2 | BRUSHBOX SA | TYPE H1-H1B | XJ | |||
77 | 747071 | 2 | BRUSH BOX LEAD | TYPE H1-H1B | XJ | 1.95 EUR | ||
78 | 894748 | 4 | O RING | XJ | 1.95 EUR | |||
79 | 839052 | 2 | BRUSH | TYPE H1-H1B | XJ | 3.83 EUR | ||
79 | 797059-01 | 2 | BRUSH | TYPE H4-H4A-H4B | XJ | 1.95 EUR | ||
80 | 890075 | 1 | BEARING | XJ | 1.95 EUR | |||
81 | 854155 | 1 | RETAINER | XJ | 1.95 EUR | |||
82 | 796128 | 1 | DRIVE | XJ | 4.51 EUR | |||
83 | 844770 | 1 | SPACER | XJ | 1.95 EUR | |||
85 | 810898 | 1 | BLOCK | XJ | 1.95 EUR | |||
87 | 830514 | 1 | DIODE | XJ | 1.95 EUR | |||
88 | 746990 | 1 | LEAD SA | XJ | 1.95 EUR | |||
89 | 745689 | 1 | YOKE SA | XJ | 13.89 EUR | |||
90 | 844254 | 1 | GRIP | XJ | 1.95 EUR | |||
91 | 748747-01 | 1 | IMPELLOR | XJ | 13.89 EUR | |||
94 | 844217-01 | 2 | SCREW.TEMP | XJ | 1.95 EUR | |||
95 | 794184 | 1 | AXLE SA | PARTS NOT DRAWN | XJ | 30.80 EUR | ||
101 | 806167-05 | 1 | MOTOR SA | TYPE H1 UPGRADE | XJ | |||
101 | 806167-05 | 1 | MOTOR SA | H1A-H1B-H4-H4A-H4B | XJ | |||
105 | 805262-05 | 1 | CUT OUT SA | XJ | 7.96 EUR | |||
106 | 799289 | 1 | LEAD | XJ | 1.95 EUR | |||
107 | 805280 | 1 | CLAMPING BAR | XJ | 1.95 EUR |
* Nämä ovat ohjehintoja, jotka voivat vaihdella, eivätkä sisällä arvonlisäveroa eikä rahtikustannuksia. Pidätämme oikeuden hinta- ja ehtomuutoksiin ilman ennakkoilmoitusta.